Tariffs
Hiring
Weekly Tariff
Prices shown below include VAT and all electricity and gas charges. The charges are for up to four persons occupying a holiday home (Additional £10 supplement for up to 6 persons)
| Date From | Date To | Tariff |
|---|---|---|
| 04-10-2025 | 24-10-2025 | £768.00 |
| 25-10-2025 | 01-11-2025 | £490.00 |
| 01-03-2026 | 02-04-2026 | £470.00 |
| 03-04-2026 | 18-04-2026 | £948.00 |
| 19-04-2026 | 25-06-2026 | £696.00 |
| 26-06-2026 | 15-08-2026 | £924.00 |
| 16-08-2026 | 08-10-2026 | £852.00 |
| 09-10-2026 | 24-10-2026 | £768.00 |
| 25-10-2026 | 01-11-2026 | £490.00 |
Short Break Tariff
Prices shown below include VAT and all linen, electricity and gas charges. The charges are for up to four persons occupying a holiday home (Additional £10 supplement for up to 6 persons). Valid Monday to Friday or Friday to Monday.
| Date From | Date To | Tariff |
|---|---|---|
| 03-10-2025 | 19-10-2025 | £552.00 |
| 20-10-2025 | 02-11-2025 | £370.00 |
| 01-03-2026 | 02-04-2026 | £290.00 |
| 03-04-2026 | 18-04-2026 | £720.00 |
| 19-04-2026 | 26-06-2026 | £516.00 |
| 27-06-2026 | 16-08-2026 | £697.00 |
| 17-08-2026 | 08-10-2026 | £516.00 |
| 09-10-2026 | 23-10-2026 | £552.00 |
| 24-10-2026 | 01-11-2026 | £370.00 |
Download a copy of our brochure
Discover Clayton at your leisure



Copyright 2026 Clayton Caravan Park |