Tariffs
Hiring
Weekly Tariff
Prices shown below include VAT and all electricity and gas charges. The charges are for up to four persons occupying a holiday home (Additional £10 supplement for up to 6 persons)
Date From | Date To | Tariff |
---|---|---|
13-08-2022 | 16-09-2022 | £710.00 |
17-09-2022 | 21-10-2022 | £640.00 |
22-10-2022 | 01-11-2022 | £470.00 |
01-03-2023 | 31-03-2023 | £450.00 |
01-04-2023 | 15-04-2023 | £948.00 |
16-04-2023 | 23-06-2023 | £696.00 |
24-06-2023 | 20-08-2023 | £1088.00 |
21-08-2023 | 06-10-2023 | £852.00 |
07-10-2023 | 22-10-2023 | £768.00 |
23-10-2023 | 01-11-2023 | £490.00 |
Short Break Tariff
Prices shown below include VAT and all linen, electricity and gas charges. The charges are for up to four persons occupying a holiday home (Additional £10 supplement for up to 6 persons). Valid Monday to Friday or Friday to Monday.
Date From | Date To | Tariff |
---|---|---|
19-08-2022 | 22-09-2022 | £430.00 |
23-09-2022 | 24-10-2022 | £460.00 |
25-10-2022 | 01-11-2022 | £350.00 |
01-03-2023 | 30-03-2023 | £280.00 |
31-03-2023 | 16-04-2023 | £720.00 |
17-04-2023 | 22-06-2023 | £516.00 |
23-06-2023 | 15-08-2023 | £820.00 |
16-08-2023 | 05-10-2023 | £516.00 |
06-10-2023 | 22-10-2023 | £552.00 |
23-10-2023 | 01-11-2023 | £370.00 |
Download a copy of our brochure Discover Clayton at your leisure